List of countries
This is a list of countries by the total number of scientists who conduct research in the field of Wikipedia Quality.
Rank | Country | Scientists | Population |
---|---|---|---|
1 | United States | 202 | 327,425,000[1] |
2 | China | 110 | 1,392,760,000[2] |
3 | Germany | 69 | 82,740,900[3] |
4 | Japan | 31 | 126,490,000[4] |
5 | France | 29 | 67,247,000[5] |
6 | Spain | 28 | 46,659,302[6] |
7 | Australia | 28 | 24,987,700[7] |
8 | Canada | 27 | 37,155,100[8] |
9 | Italy | 26 | 60,483,973[9] |
10 | Poland | 25 | 38,422,346[10] |
11 | United Kingdom | 23 | 66,040,229[11] |
12 | Switzerland | 22 | 8,492,956[12] |
13 | Netherlands | 20 | 17,235,000[13] |
14 | South Korea | 15 | 51,635,256[14] |
15 | Austria | 15 | 8,830,487[15] |
16 | Brazil | 14 | 209,272,000[16] |
17 | Israel | 13 | 8,878,080[17] |
18 | Greece | 12 | 10,768,193[18] |
19 | India | 11 | 1,333,930,000[19] |
20 | Ireland | 11 | 4,792,500[20] |
21 | Taiwan | 11 | 23,572,415[21] |
22 | Singapore | 11 | 5,612,253[22] |
23 | Slovenia | 8 | 2,066,880[23] |
24 | Iran | 7 | 81,593,200[24] |
25 | Czech Republic | 6 | 10,613,350[25] |
26 | Chile | 6 | 17,574,003[26] |
27 | Botswana | 6 | 2,304,238[27] |
28 | New Zealand | 5 | 4,888,330[28] |
29 | Portugal | 5 | 10,291,027[29] |
30 | Denmark | 5 | 5,785,864[30] |
31 | Argentina | 4 | 44,494,502[31] |
32 | Saudi Arabia | 4 | 33,413,660[32] |
33 | Malaysia | 4 | 32,580,700[33] |
34 | Thailand | 4 | 69,183,173[34] |
35 | United Arab Emirates | 3 | 9,541,615[35] |
36 | Russia | 3 | 146,877,088[36] |
37 | Romania | 3 | 19,638,000[37] |
38 | Hungary | 3 | 9,771,000[38] |
39 | Palestine | 2 | 4,780,978[39] |
40 | Pakistan | 2 | 212,137,000[40] |
41 | Norway | 2 | 5,302,778[41] |
42 | Ukraine | 2 | 42,300,723[42] |
43 | Finland | 2 | 5,514,997[43] |
44 | Algeria | 2 | 42,545,964[44] |
45 | Kuwait | 1 | 4,226,920[45] |
46 | Indonesia | 1 | 265,015,300[46] |
47 | Sweden | 1 | 10,151,588[47] |
48 | Vietnam | 1 | 94,660,000[48] |
49 | Qatar | 1 | 2,685,053[49] |
50 | Mozambique | 1 | 28,861,863[50] |
51 | Uganda | 1 | 38,823,100[51] |
52 | Luxembourg | 1 | 602,005[52] |
53 | Belgium | 1 | 11,409,388[53] |
54 | Egypt | 1 | 97,240,700[54] |
55 | East Timor | 1,167,242[55] | |
56 | Turkmenistan | 5,851,466[56] | |
57 | Lithuania | 2,800,830[57] | |
58 | Cambodia | 16,069,921[58] | |
59 | Saint Kitts and Nevis | 46,204[59] | |
60 | Ethiopia | 107,534,882[60] | |
61 | The Gambia | 2,163,765[61] | |
62 | Swaziland | 1,159,250[62] | |
63 | Bolivia | 11,307,314[63] | |
64 | Cameroon | 23,794,164[64] | |
65 | Burkina Faso | 20,244,080[65] | |
66 | Ghana | 29,614,337[66] | |
67 | Cape Verde | 544,081[67] | |
68 | Guatemala | 17,245,346[68] | |
69 | Bosnia and Herzegovina | 3,511,372[69] | |
70 | Jordan | 10,188,000[70] | |
71 | Liberia | 4,382,387[71] | |
72 | Jamaica | 2,728,864[72] | |
73 | Oman | 4,590,404[73] | |
74 | Tanzania | 54,199,163[74] | |
75 | South Ossetia | 53,532[75] | |
76 | São Tomé and Príncipe | 187,356[76] | |
77 | Seychelles | 94,205[77] | |
78 | Gabon | 2,067,561[78] | |
79 | Monaco | 38,300[79] | |
80 | Yemen | 28,915,284[80] | |
81 | Namibia | 2,413,643[81] | |
82 | Albania | 2,870,324[82] | |
83 | Samoa | 197,448[83] | |
84 | Kosovo | 1,783,531[84] | |
85 | Azerbaijan | 9,898,085[85] | |
86 | Lesotho | 2,263,010[86] | |
87 | Saint Vincent and the Grenadines | 109,557[87] | |
88 | Kenya | 50,950,879[88] | |
89 | Belarus | 9,484,300[89] | |
90 | Tajikistan | 8,931,000[90] | |
91 | Turkey | 80,810,525[91] | |
92 | Afghanistan | 31,575,018[92] | |
93 | Bangladesh | 164,788,000[93] | |
94 | Andorra | 78,264[94] | |
95 | Mauritania | 3,895,747[95] | |
96 | Solomon Islands | 667,044[96] | |
97 | Saint Lucia | 178,844[97] | |
98 | San Marino | 33,344[98] | |
99 | Cyprus | 854,800[99] | |
100 | Mongolia | 3,220,150[100] | |
101 | Rwanda | 12,001,136[101] | |
102 | Slovakia | 5,443,120[102] | |
103 | Somalia | 15,181,925[103] | |
104 | Peru | 32,162,184[104] | |
105 | Laos | 6,961,210[105] | |
106 | Nauru | 10,084[106] | |
107 | Malawi | 17,931,637[107] | |
108 | Benin | 11,362,269[108] | |
109 | Federated States of Micronesia | 104,600[109] | |
110 | Western Sahara | 567,421[110] | |
111 | Cuba | 11,221,060[111] | |
112 | Montenegro | 622,359[112] | |
113 | Republic of the Congo | 5,399,895[113] | |
114 | Togo | 7,352,000[114] | |
115 | Armenia | 2,972,900[115] | |
116 | Dominican Republic | 10,266,149[116] | |
117 | Bahrain | 1,451,200[117] | |
118 | Tonga | 103,252[118] | |
119 | Libya | 6,470,956[119] | |
120 | Central African Republic | 4,737,423[120] | |
121 | Mali | 19,107,706[121] | |
122 | Vatican City | 800[122] | |
123 | Bulgaria | 7,050,034[123] | |
124 | Mauritius | 1,264,887[124] | |
125 | Angola | 29,250,009[125] | |
126 | South Africa | 56,717,000[126] | |
127 | Fiji | 884,887[127] | |
128 | Liechtenstein | 38,111[128] | |
129 | Senegal | 15,726,037[129] | |
130 | Niger | 21,466,863[130] | |
131 | Guinea | 11,883,516[131] | |
132 | Panama | 4,158,783[132] | |
133 | Guyana | 777,859[133] | |
134 | Costa Rica | 5,003,393[134] | |
135 | Bahamas | 381,320[135] | |
136 | Ivory Coast | 24,571,044[136] | |
137 | Palau | 17,800[137] | |
138 | Nigeria | 193,392,517[138] | |
139 | Ecuador | 17,026,100[139] | |
140 | Brunei | 422,678[140] | |
141 | El Salvador | 6,643,359[141] | |
142 | Tuvalu | 10,782[142] | |
143 | Marshall Islands | 55,000[143] | |
144 | Haiti | 11,112,945[144] | |
145 | Iraq | 39,339,753[145] | |
146 | Sierra Leone | 7,719,729[146] | |
147 | Georgia | 3,729,600[147] | |
148 | Philippines | 106,119,000[148] | |
149 | Moldova | 3,550,900[149] | |
150 | Morocco | 34,716,700[150] | |
151 | Guinea-Bissau | 1,584,763[151] | |
152 | Kiribati | 115,300[152] | |
153 | Grenada | 103,328[153] | |
154 | Belize | 395,882[154] | |
155 | Chad | 15,353,184[155] | |
156 | Estonia | 1,319,133[156] | |
157 | Uruguay | 2,990,452[157] | |
158 | Equatorial Guinea | 1,222,442[158] | |
159 | Lebanon | 6,093,509[159] | |
160 | Northern Cyprus | 335,455[160] | |
161 | Uzbekistan | 32,653,900[161] | |
162 | Tunisia | 11,446,300[162] | |
163 | Djibouti | 1,049,001[163] | |
164 | Antigua and Barbuda | 86,295[164] | |
165 | Dominica | 71,293[165] | |
166 | Colombia | 49,839,800[166] | |
167 | Burundi | 10,681,186[167] | |
168 | Nicaragua | 6,305,956[168] | |
169 | Barbados | 286,388[169] | |
170 | Transnistria | 470,600[170] | |
171 | Madagascar | 26,262,810[171] | |
172 | Bhutan | 801,760[172] | |
173 | Sudan | 41,984,512[173] | |
174 | Nepal | 29,218,867[174] | |
175 | Malta | 434,403[175] | |
176 | Maldives | 378,114[176] | |
177 | Suriname | 568,301[177] | |
178 | Venezuela | 31,828,110[178] | |
179 | Iceland | 350,710[179] | |
180 | Zambia | 16,887,720[180] | |
181 | Papua New Guinea | 8,151,300[181] | |
182 | Trinidad and Tobago | 1,356,633[182] | |
183 | Zimbabwe | 14,848,905[183] | |
184 | Vanuatu | 289,700[184] | |
185 | Abkhazia | 240,705[185] | |
186 | Kazakhstan | 18,232,000[186] | |
187 | Eritrea | 5,187,948[187] | |
188 | Kyrgyzstan | 6,256,700[188] | |
189 | Macedonia | 2,073,702[189] | |
190 | North Korea | 25,610,672[190] | |
191 | Paraguay | 7,052,983[191] | |
192 | Latvia | 1,926,500[192] | |
193 | South Sudan | 12,323,419[193] | |
194 | Syria | 18,284,407[194] | |
195 | Honduras | 9,012,229[195] | |
196 | Myanmar | 53,855,735[196] | |
197 | Mexico | 124,286,623[197] | |
198 | Serbia | 7,001,444[198] | |
199 | Comoros | 806,153[199] | |
200 | Sri Lanka | 21,444,000[200] | |
201 | Croatia | 4,105,493[201] |
References
- ↑ Official population clock
- ↑ Official population clock
- ↑ Official annual data
- ↑ Monthly provisional estimate
- ↑ Monthly official estimate
- ↑ Official estimate
- ↑ Official population clock
- ↑ Official estimate
- ↑ Monthly official estimate
- ↑ Official estimate
- ↑ Official annual estimate
- ↑ Official provisional figure
- ↑ Official population clock
- ↑ Annual official estimate
- ↑ Quarterly provisional figure
- ↑ Official population clock
- ↑ Official population clock
- ↑ Official estimate
- ↑ Official population clock
- ↑ Official estimate 2017 census result
- ↑ Monthly official estimate
- ↑ Official annual estimate
- ↑ Official estimate
- ↑ Official population clock
- ↑ Official quarterly estimate
- ↑ Final or definitive 2017 census result
- ↑ Official annual projection
- ↑ Official population clock
- ↑ Annual official estimate
- ↑ Official quarterly estimate
- ↑ Official annual projection
- ↑ Official estimate
- ↑ Official population clock
- ↑ UN estimate
- ↑ UN projection
- ↑ Official estimate
- ↑ Annual official estimate
- ↑ Annual official estimate
- ↑ Official census result
- ↑ Official population clock
- ↑ Official quarterly estimate
- ↑ Monthly official estimate
- ↑ Official monthly estimate
- ↑ Official annual projection
- ↑ Official annual estimate
- ↑ Official annual projection
- ↑ Official monthly estimate
- ↑ Annual official projection
- ↑ Monthly official estimate
- ↑ Official census result
- ↑ Official annual projection
- ↑ Official estimate
- ↑ Monthly official estimate
- ↑ Official population clock
- ↑ Preliminary 2015 census result
- ↑ UN projection
- ↑ Monthly official estimate
- ↑ Official annual projection
- ↑ 2011 census result
- ↑ UN Projection
- ↑ UN projection
- ↑ Official projection
- ↑ Official projection annual
- ↑ Annual official projection
- ↑ Annual official projection
- ↑ Official projection
- ↑ Official annual projection
- ↑ UN projection
- ↑ Official estimate
- ↑ Official population clock
- ↑ Official projection
- ↑ Official estimate
- ↑ Annual official projection
- ↑ Official annual projection
- ↑ Preliminary 2015 census result
- ↑ 2012 census result
- ↑ Official estimate
- ↑ UN projection
- ↑ Annual official estimate
- ↑ UN projection
- ↑ Official projection
- ↑ Annual official estimate
- ↑ Official projection
- ↑ Official annual projection
- ↑ Official estimate
- ↑ UN projection
- ↑ Official estimate
- ↑ UN projection
- ↑ Official quarterly estimate/
- ↑ Official estimate
- ↑ Official annual estimate
- ↑ Annual official estimate
- ↑ Official population clock
- ↑ Annual official estimate
- ↑ Annual official projection
- ↑ Official annual projection
- ↑ UN projection
- ↑ Monthly official estimate
- ↑ Official estimate
- ↑ Official population clock
- ↑ Official projection annual
- ↑ Official estimate
- ↑ UN projection
- ↑ Official estimate
- ↑ UN projection
- ↑ 2011 census result
- ↑ Annual official projection
- ↑ Official projection
- ↑ Annual official estimate
- ↑ UN projection
- ↑ Annual official estimate
- ↑ Official estimate
- ↑ UN projection
- ↑ Official annual projection
- ↑ Official quarterly estimate
- ↑ Official projection
- ↑ Official annual projection
- ↑ 2011 census result
- ↑ UN projection
- ↑ UN projection
- ↑ UN projection
- ↑ Official estimate
- ↑ Official estimate
- ↑ Official estimate
- ↑ Official projection
- ↑ Annual official estimate
- ↑ Official census result
- ↑ Semi annual official estimate
- ↑ Official annual projection
- ↑ Annual official projection
- ↑ Official projection
- ↑ Annual official projection
- ↑ UN projection
- ↑ Official annual projection
- ↑ Official annual projection
- ↑ Official estimate
- ↑ Annual official estimate
- ↑ Annual official estimate
- ↑ Official population clock
- ↑ Official estimate
- ↑ Official annual projection
- ↑ 2012 census result
- ↑ Annual official estimate
- ↑ UN projection
- ↑ UN projection
- ↑ UN projection
- ↑ Annual official estimate
- ↑ Official population clock
- ↑ Official estimate
- ↑ Official annual projection
- ↑ Official annual projection
- ↑ Annual official estimate
- ↑ 2011 census result
- ↑ Official estimate
- ↑ UN projection
- ↑ Official estimate
- ↑ Official annual projection
- ↑ Preliminary 2015 census result
- ↑ UN projection
- ↑ Official annual estimate
- ↑ Annual official estimate
- ↑ Official estimate
- ↑ Official annual projection
- ↑ Preliminary 2011 census result
- ↑ Preliminary 2011 census result
- ↑ Official population clock
- ↑ Official annual projection
- ↑ Official estimate
- ↑ UN projection
- ↑ Official estimate
- ↑ UN projection
- ↑ Official population clock
- ↑ Official annual projection
- ↑ Official annual projection
- ↑ Official estimate
- ↑ Official annual estimate
- ↑ UN projection
- ↑ Official annual projection
- ↑ Official quarterly estimate
- ↑ Official annual projection
- ↑ Annual official estimate
- ↑ Official estimate
- ↑ Official annual projection
- ↑ Annual official estimate
- ↑ 2011 census result
- ↑ Official estimate
- ↑ UN projection
- ↑ Official annual estimate
- ↑ Official estimate
- ↑ UN projection
- ↑ Official estimate
- ↑ Monthly official estimate
- ↑ Official annual projection
- ↑ UN projection
- ↑ Official annual projection
- ↑ UN projection
- ↑ Official projection
- ↑ Annual official estimate
- ↑ Official estimate
- ↑ Official estimate
- ↑ Official annual estimate