Wikipedias

From Wikipedia Quality
Jump to: navigation, search

Wikipedia contains about 300 languages for which official Wikipedias have been created under the auspices of the Wikimedia Foundation. Below are statistics for Wikipedia languages as of January 2021.

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
1 English English en 6,234,203 52,423,024 997,316,011 1,115 40,774,309 129,081 890,875 1044
2 Cebuano Sinugboanong Binisaya ceb 5,484,235 10,056,384 30,446,094 6 74,990 180 0 2
3 Swedish Svenska sv 3,436,711 7,473,076 48,697,525 61 758,866 2,597 0 9
4 German Deutsch de 2,526,790 7,034,368 206,513,355 189 3,622,885 20,844 130,043 93
5 French Français fr 2,291,151 11,161,035 178,614,300 159 3,992,020 21,077 63,394 240
6 Dutch Nederlands nl 2,045,218 4,300,054 57,936,539 36 1,117,201 4,492 20 16
7 Russian Русский ru 1,692,806 6,443,154 111,587,227 81 2,906,501 12,085 228,806 136
8 Italian Italiano it 1,668,724 6,921,403 117,848,859 112 2,071,409 9,837 140,365 169
9 Spanish Español es 1,655,006 7,302,590 132,142,074 67 6,094,296 15,190 0 211
10 Polish Polski pl 1,451,548 3,343,411 61,894,812 102 1,078,584 4,898 269 31
11 Waray-Waray Winaray war 1,264,777 2,879,485 6,226,695 3 47,115 68 42 4
12 Vietnamese Tiếng Việt vi 1,260,670 19,228,577 64,251,198 20 784,158 2,354 22,629 --
13 Japanese 日本語 ja 1,249,636 3,687,243 81,248,606 41 1,738,366 14,972 65,491 84
14 Egyptian Arabic مصرى (Maṣri) arz 1,189,981 1,402,717 4,577,566 6 144,700 214 1,454 0
15 Chinese 中文 zh 1,172,157 6,470,503 63,556,064 79 3,040,977 8,146 54,816 201
16 Arabic العربية ar 1,099,640 7,111,810 52,333,225 27 2,001,227 8,861 38,567 220
17 Ukrainian Українська uk 1,068,820 3,670,885 30,514,957 47 541,197 3,373 112,822 49
18 Portuguese Português pt 1,053,178 5,117,905 60,107,681 72 2,524,200 10,648 57,590 175

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
19 Persian فارسی fa 765,056 4,829,295 30,871,356 35 995,186 6,247 69,176 180
20 Catalan Català ca 669,281 1,653,256 26,052,202 22 375,785 1,576 13,701 34
21 Serbian Српски / Srpski sr 642,230 3,940,662 23,528,205 20 277,727 1,017 34,109 157
22 Indonesian Bahasa Indonesia id 557,957 2,885,824 17,816,347 34 1,225,052 2,677 58,854 107
23 Norwegian (Bokmål) Norsk (Bokmål) no 548,927 1,504,412 21,050,652 37 512,759 1,393 5 42
24 Korean 한국어 ko 531,710 2,440,500 28,505,613 23 663,122 2,456 11,537 151
25 Finnish Suomi fi 501,701 1,331,083 19,458,393 32 469,295 1,735 61,606 40
26 Hungarian Magyar hu 482,342 1,385,486 23,414,787 28 464,869 2,006 10,606 59
27 Czech Čeština cs 471,945 1,295,510 19,348,765 34 522,787 2,623 1 45
28 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 454,113 4,636,394 41,018,112 12 156,563 226 10,306 750
29 Min Nan Bân-lâm-gú zh-min-nan 430,679 1,057,098 3,081,703 6 46,084 79 362 6
30 Romanian Română ro 415,789 2,257,314 13,816,441 19 542,819 998 38,422 120
31 Turkish Türkçe tr 388,038 1,944,449 24,643,915 26 1,262,233 4,069 35,846 204
32 Basque Euskara eu 369,388 753,124 8,327,835 12 118,839 357 0 12
33 Chechen Нохчийн ce 347,182 633,105 5,475,228 3 24,641 42 347 6
34 Malay Bahasa Melayu ms 346,157 965,698 4,978,270 14 268,426 576 20,285 17
35 Esperanto Esperanto eo 291,154 644,067 7,082,096 16 179,179 384 6,903 16
36 Hebrew עברית he 286,544 1,202,492 30,379,819 35 746,566 3,612 67,302 258
37 Armenian Հայերեն hy 280,483 946,864 7,620,807 11 106,118 589 9,667 45
38 Bulgarian Български bg 268,588 597,371 10,609,241 27 282,402 900 575 27
39 Danish Dansk da 264,359 868,154 10,572,889 24 395,692 937 1 64
40 South Azerbaijani تۆرکجه azb 239,802 552,862 1,440,301 5 28,154 122 68 4
41 Tatar Tatarça / Татарча tt 237,189 368,903 2,886,028 6 36,216 125 5,038 2
42 Slovak Slovenčina sk 235,431 528,325 7,122,740 10 197,696 627 0 21
43 Kazakh Қазақша kk 228,068 560,670 2,834,869 18 104,879 303 9,948 11
44 Croatian Hrvatski hr 224,855 557,400 5,711,791 19 248,937 646 20,007 22
45 Minangkabau Minangkabau min 224,260 335,339 2,050,728 6 12,770 43 115 2
46 Estonian Eesti et 215,436 513,865 5,795,602 33 147,611 584 902 22
47 Lithuanian Lietuvių lt 200,911 480,432 6,072,194 12 149,714 409 23,199 24
48 Belarusian Беларуская be 200,626 602,199 3,769,923 10 102,763 285 3,393 25
49 Greek Ελληνικά el 187,040 565,451 8,626,705 22 320,901 1,213 17,942 62
50 Simple English Simple English simple 180,144 597,148 7,286,809 16 1,059,183 1,227 36 65
51 Azerbaijani Azərbaycanca az 177,137 462,142 5,727,642 16 215,085 1,228 23,271 32
52 Slovenian Slovenščina sl 171,044 413,801 5,421,372 22 196,904 434 7,889 26
53 Galician Galego gl 170,534 425,439 5,668,792 9 113,249 272 2,857 30
54 Urdu اردو ur 160,280 905,125 4,358,047 11 124,845 344 10,845 104
55 Norwegian (Nynorsk) Nynorsk nn 157,027 360,915 3,282,618 18 109,324 156 16 15
56 Georgian ქართული ka 147,317 427,189 4,105,224 4 127,556 314 14,691 35
57 Hindi हिन्दी hi 145,008 1,069,838 5,073,047 8 606,759 1,383 3,462 193
58 Thai ไทย th 141,680 875,033 9,201,360 16 395,681 1,005 29,074 282
59 Uzbek O‘zbek uz 139,605 633,055 2,162,699 11 58,979 213 1,624 43
60 Latin Latina la 134,931 268,868 3,593,091 21 139,071 169 0 13
61 Tamil தமிழ் ta 134,011 423,850 3,084,180 37 185,488 344 7,705 34
62 Welsh Cymraeg cy 132,344 265,898 10,815,215 16 64,711 130 11,240 41
63 Volapük Volapük vo 125,785 258,037 3,223,236 3 29,128 39 0 14
64 Macedonian Македонски mk 111,477 481,603 4,380,584 12 92,425 236 8,104 100
65 Asturian Asturianu ast 107,744 184,755 3,198,492 10 82,484 147 0 9
66 Cantonese 粵語 zh-yue 106,404 238,481 1,544,375 12 212,056 355 2,038 10
67 Latvian Latviešu lv 105,486 427,912 3,348,275 13 95,830 313 24,614 73
68 Tajik Тоҷикӣ tg 102,214 250,195 1,231,137 6 30,732 73 448 10
69 Bengali বাংলা bn 101,935 890,474 4,826,863 12 315,635 1,142 12,440 324
70 Burmese မြန်မာဘာသာ my 100,059 189,824 641,636 5 88,809 202 2,891 3

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
71 Afrikaans Afrikaans af 95,777 349,235 2,358,608 18 131,404 205 9,449 47
72 Malagasy Malagasy mg 93,605 242,899 999,516 3 25,113 53 3 10
73 Occitan Occitan oc 86,321 152,975 2,235,456 5 43,328 93 909 9
74 Bosnian Bosanski bs 84,829 351,708 3,237,549 10 129,881 213 5,595 91
75 Low Saxon Plattdüütsch nds 82,271 153,625 973,487 4 42,527 63 0 5
76 Albanian Shqip sq 82,095 246,113 2,176,558 13 129,054 276 4,714 35
77 Kirghiz Кыргызча ky 80,720 106,842 367,544 3 27,851 81 2,686 0
78 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-tarask 72,834 207,893 2,172,045 4 67,592 143 1,814 36
79 Newar नेपाल भाषा new 72,324 196,823 847,194 2 22,700 16 0 13
80 Malayalam മലയാളം ml 71,762 448,399 3,458,745 16 146,198 344 6,529 212
81 Telugu తెలుగు te 70,430 278,459 3,089,204 13 102,868 182 13,478 97
82 Breton Brezhoneg br 69,084 134,818 1,887,695 4 62,079 87 5,399 13
83 Marathi मराठी mr 68,480 250,911 1,862,298 9 129,595 238 19,143 53
84 Venetian Vèneto vec 67,247 131,396 960,267 5 27,970 51 721 7
85 Piedmontese Piemontèis pms 65,531 100,447 849,986 10 22,930 36 2,070 2
86 Javanese Basa Jawa jv 61,590 164,405 1,542,787 6 46,508 110 5,435 26
87 Haitian Krèyol ayisyen ht 60,803 74,227 775,820 3 24,751 36 0 1
88 Sundanese Basa Sunda su 60,573 94,767 605,333 8 25,309 59 545 2
89 Swahili Kiswahili sw 60,549 125,500 1,145,357 14 45,749 122 2,252 11
90 Western Punjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 59,357 98,480 573,589 3 27,613 83 238 3
91 Luxembourgish Lëtzebuergesch lb 59,274 127,499 2,329,751 5 49,445 82 2,289 24
92 Tagalog Tagalog tl 58,801 235,887 1,830,615 12 110,726 147 1,897 70
93 Bashkir Башҡорт ba 55,464 156,482 1,002,731 6 30,147 81 1,411 21
94 Irish Gaeilge ga 54,265 89,328 987,548 8 45,803 119 1,148 5
95 Silesian Ślůnski szl 52,946 64,996 333,065 3 18,657 37 0 0
96 Icelandic Íslenska is 51,598 134,870 1,699,723 29 77,069 141 3,143 33
97 Lombard Lumbaart lmo 45,415 110,686 1,033,600 8 31,800 57 4,437 19
98 Chuvash Чăваш cv 45,236 83,830 694,704 3 27,642 49 537 6
99 West Frisian Frysk fy 45,042 138,195 1,028,531 9 38,672 93 7,132 32
100 Scots Scots sco 42,563 148,560 826,626 9 80,403 145 1,418 35
101 Wu 吴语 wuu 41,308 53,936 283,474 3 69,749 73 187 0
102 Zazaki Zazaki diq 39,792 59,946 472,609 5 21,275 32 215 2
103 Aragonese Aragonés an 39,351 118,436 1,693,303 6 60,405 83 1,496 58
104 Punjabi ਪੰਜਾਬੀ pa 35,096 122,959 552,755 9 35,849 100 1,521 28
105 Kurdish Kurdî / كوردی ku 34,586 77,488 832,902 3 44,826 115 571 17
106 Yoruba Yorùbá yo 33,326 57,732 538,418 3 21,680 33 172 5
107 Nepali नेपाली ne 31,758 99,235 982,634 7 51,448 93 1,252 45
108 Bavarian Boarisch bar 31,512 113,799 758,086 6 55,505 59 1,313 45
109 Ido Ido io 30,072 44,872 964,694 5 30,049 52 0 5
110 Gujarati ગુજરાતી gu 29,372 106,581 751,400 3 60,893 72 0 49
111 Sorani Soranî / کوردی ckb 28,612 144,564 743,278 7 43,517 128 1,138 84
112 Alemannic Alemannisch als 27,586 67,050 978,844 9 81,294 96 557 30
113 Kannada ಕನ್ನಡ kn 26,769 122,015 1,022,077 5 67,378 140 2,473 106
114 Sicilian Sicilianu scn 26,141 55,497 729,124 7 37,062 52 1,407 17
115 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 25,092 58,772 784,103 2 21,422 20 49 24
116 Interlingua Interlingua ia 22,956 36,674 632,543 7 39,625 46 4 6
117 Quechua Runa Simi qu 22,747 55,261 643,255 3 24,439 38 0 24
118 Mongolian Монгол mn 20,187 87,977 647,729 5 68,523 115 1,474 83
119 Samogitian Žemaitėška bat-smg 16,950 28,655 351,078 5 22,096 27 109 6
120 Sinhalese සිංහල si 16,761 74,390 473,147 3 49,897 94 3,591 75
121 Navajo Diné bizaad nv 16,236 29,403 265,963 3 13,293 19 627 6
122 Oriya ଓଡ଼ିଆ or 15,574 69,423 418,730 6 27,310 64 124 72
123 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 15,500 31,039 87,175 4 16,906 24 4 3
124 Ilokano Ilokano ilo 15,390 65,625 370,217 2 14,591 28 0 60
125 Scottish Gaelic Gàidhlig gd 15,194 31,408 557,237 7 23,071 45 347 20
126 Mingrelian მარგალური (Margaluri) xmf 15,128 31,680 146,433 3 14,741 31 0 6
127 Yiddish ייִדיש yi 15,085 43,412 565,341 3 39,731 65 1,062 46
128 Amharic አማርኛ am 14,908 45,669 361,816 3 33,727 43 1,763 34
129 Neapolitan Nnapulitano nap 14,650 23,522 661,602 3 24,659 25 283 10
130 Buginese Basa Ugi bug 14,136 18,810 193,297 1 11,034 15 0 1
131 Sindhi سنڌي، سندھی ، सिन्ध sd 14,005 47,919 212,771 4 13,210 49 107 26
132 Walloon Walon wa 13,997 34,563 372,206 4 19,641 34 1,287 23
133 Upper Sorbian Hornjoserbsce hsb 13,702 35,061 373,218 4 20,889 29 133 26
134 Maithili मैथिली mai 13,614 36,405 210,723 6 9,717 28 114 16
135 Faroese Føroyskt fo 13,495 39,688 362,448 4 24,019 57 0 34
136 Banyumasan Basa Banyumasan map-bms 13,376 29,370 210,036 1 13,675 15 483 10
137 Mazandarani مَزِروني mzn 13,231 29,025 153,108 3 24,552 35 261 8
138 Limburgish Limburgs li 13,191 64,167 446,332 7 23,568 32 623 104
139 Sakha Саха тыла (Saxa Tyla) sah 13,017 44,716 362,936 3 19,504 60 1,765 48
140 Ossetian Иронау os 12,748 48,486 483,510 3 20,310 38 186 78
141 Emilian-Romagnol Emiliàn e rumagnòl eml 12,619 33,527 142,569 3 20,159 30 2,548 12
142 North Frisian Nordfriisk frr 12,557 32,586 198,214 5 15,257 28 1,217 15
143 Pashto پښتو ps 11,740 45,025 260,166 2 23,454 49 1,563 46
144 Kotava Kotava avk 11,708 14,450 61,161 4 991 33 0 0
145 Sanskrit संस्कृतम् sa 11,482 64,069 456,857 5 31,000 42 445 150
146 Gorontalo Hulontalo gor 11,194 16,320 43,870 2 2,145 17 0 1
147 Central Bicolano Bikol bcl 10,715 20,514 200,228 3 16,529 32 871 8
148 Classical Chinese 古文 / 文言文 zh-classical 10,526 87,715 358,026 6 86,857 60 0 219
149 Acehnese Bahsa Acèh ace 10,371 17,887 123,131 2 21,150 36 0 4
150 Hill Mari Кырык Мары (Kyryk Mary) mrj 10,283 17,490 98,166 1 9,004 13 0 3
151 Meadow Mari Олык Марий (Olyk Marij) mhr 10,231 25,656 181,212 1 11,726 20 0 16

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
152 Fiji Hindi Fiji Hindi hif 9,830 37,931 262,503 3 26,124 30 193 57
153 Hakka Hak-kâ-fa / 客家話 hak 9,419 18,080 120,161 1 27,539 29 0 6
154 Tarantino Tarandíne roa-tara 9,303 17,590 138,016 2 9,794 10 290 6
155 Kapampangan Kapampangan pam 8,904 21,555 293,255 2 17,656 36 404 27
156 Western Armenian Արեւմտահայերէն hyw 8,628 18,438 176,348 3 4,437 29 0 12
157 Crimean Tatar Qırımtatarca crh 8,583 25,676 152,022 2 15,102 35 0 23
158 Khmer ភាសាខ្មែរ km 8,355 29,884 253,700 4 31,564 48 1,196 56
159 Northern Sotho Sepedi nso 8,254 10,170 40,176 1 4,965 11 0 0
160 Shan လိၵ်ႈတႆး shn 8,026 20,150 42,951 2 2,105 17 47 5
161 Rusyn Русиньскый rue 7,990 16,512 123,882 2 21,306 32 80 9
162 Assamese অসমীয়া as 7,755 57,786 259,599 5 28,685 133 1,435 187
163 Northern Sami Sámegiella se 7,717 20,437 297,043 6 23,306 28 0 39
164 Bhojpuri भोजपुरी bh 7,420 61,576 682,946 2 24,808 31 53 591
165 West Flemish West-Vlams vls 7,307 20,452 305,400 5 21,736 25 488 48
166 Maori Māori mi 7,174 12,943 150,095 2 13,893 19 0 7
167 Dutch Low Saxon Nedersaksisch nds-nl 7,144 18,168 311,507 7 22,393 30 580 41
168 Zulu isiZulu zu 7,141 12,234 71,904 2 14,502 26 0 3
169 Nahuatl Nāhuatl nah 6,997 18,513 457,016 3 18,812 21 175 67
170 Sardinian Sardu sc 6,853 15,062 169,458 4 18,761 31 145 16
171 Hausa Hausa / هَوُسَ ha 6,781 13,803 73,621 4 12,569 49 0 6
172 Vepsian Vepsän vep 6,653 27,268 136,289 1 12,625 25 0 48
173 Shona chiShona sn 6,591 14,162 83,409 1 12,841 21 0 8
174 Gan 贛語 gan 6,433 33,442 393,012 4 35,417 26 146 207
175 Erzya Эрзянь (Erzjanj Kelj) myv 6,283 20,649 127,525 3 10,344 18 0 32
176 Abkhazian Аҧсуа ab 6,166 18,190 105,565 2 15,467 33 9 22
177 Gilaki گیلکی glk 6,080 12,660 55,595 3 12,742 17 807 5
178 Kabyle Taqbaylit kab 6,037 15,055 102,437 3 10,384 20 0 15
179 Tibetan བོད་སྐད bo 5,947 17,248 138,027 1 23,050 31 0 29
180 Somali Soomaali so 5,926 21,737 208,522 3 27,520 82 0 68
181 Balinese Bali ban 5,911 13,759 58,485 3 2,253 34 4 7
182 Corsican Corsu co 5,879 14,192 370,990 3 17,476 33 0 52
183 Turkmen Türkmen tk 5,873 14,095 214,937 1 20,881 53 319 30
184 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 5,700 13,068 66,086 3 3,295 37 0 8
185 Võro Võro fiu-vro 5,673 10,849 170,938 4 11,694 24 201 13
186 Interlingue Interlingue ie 5,455 8,783 131,443 2 14,494 29 0 6
187 Komi Коми kv 5,436 15,437 135,282 1 11,747 23 0 30
188 Kashubian Kaszëbsczi csb 5,376 8,593 183,846 3 13,786 25 0 8
189 Picard Picard pcd 5,058 10,019 66,292 3 13,333 21 49 6
190 Manx Gaelg gv 5,028 16,964 298,947 3 16,364 19 181 99
191 Udmurt Удмурт кыл udm 5,000 15,713 116,149 4 12,205 20 9 34
192 Uyghur ئۇيغۇر تىلى ug 4,892 14,237 150,169 1 17,269 28 290 38
193 Aymara Aymar ay 4,863 8,464 91,775 1 13,804 29 0 6
194 Zeelandic Zeêuws zea 4,744 8,992 110,783 4 10,629 22 1 10
195 Norman Nouormand/Normaund nrm 4,543 9,907 216,875 2 11,201 15 0 31
196 Ligurian Líguru lij 4,489 17,272 185,904 6 12,184 30 2 87
197 Cornish Kernewek/Karnuack kw 4,395 9,805 184,324 1 12,079 25 0 28
198 Franco-Provençal Arpitan frp 4,388 11,610 199,345 2 12,851 25 0 47
199 Lezgian Лезги чІал (Lezgi č’al) lez 4,186 12,013 83,432 4 8,455 17 10 24
200 Guarani Avañe'ẽ gn 4,095 9,688 114,373 2 14,371 19 0 22
201 Lingua Franca Nova Lingua franca nova lfn 4,066 6,304 35,821 2 6,252 25 0 2
202 Saterland Frisian Seeltersk stq 4,028 10,541 119,126 4 11,322 15 438 30
203 Mirandese Mirandés mwl 3,839 10,113 96,849 1 11,001 20 0 26
204 Romansh Rumantsch rm 3,711 9,090 159,005 3 16,308 25 51 37
205 Maltese Malti mt 3,662 16,263 259,522 5 17,807 45 1,149 189
206 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,638 8,786 195,692 3 6,956 21 0 45
207 Lao ລາວ lo 3,592 11,425 88,444 1 13,296 26 0 37
208 Ladino Dzhudezmo lad 3,569 12,826 206,049 5 17,698 25 23 108
209 Livvi-Karelian Karjalan olo 3,506 9,082 29,196 2 4,856 17 0 8
210 Komi-Permyak Перем Коми (Perem Komi) koi 3,457 9,836 57,272 1 7,032 14 0 20
211 Friulian Furlan fur 3,427 8,007 167,852 2 11,828 19 318 37
212 Banjar Bahasa Banjar bjn 3,355 18,371 68,398 2 10,886 31 1 75
213 Anglo-Saxon Englisc ang 3,304 15,787 200,940 2 110,379 39 300 182
214 Doteli डोटेली dty 3,294 17,852 234,763 4 4,317 13 3 257
215 Lower Sorbian Dolnoserbski dsb 3,292 11,065 141,204 1 15,691 21 0 71
216 Moroccan Arabic الدارجة ary 3,273 6,260 35,204 4 1,713 43 1 5
217 Extremaduran Estremeñu ext 3,251 7,305 112,826 1 14,493 20 0 24
218 Lingala Lingala ln 3,181 8,313 120,206 4 10,421 15 31 38
219 Tuvan Тыва tyv 3,164 9,674 39,781 1 6,793 10 0 17
220 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 3,103 7,958 107,159 2 12,275 11 0 33
221 Divehi ދިވެހިބަސް dv 2,963 10,685 123,191 3 21,407 20 933 78
222 Ripuarian Ripoarisch ksh 2,897 10,433 1,601,376 3 19,560 17 0 1039
223 Gagauz Gagauz gag 2,737 6,374 64,658 1 10,595 23 0 18
224 Palatinate German Pälzisch pfl 2,694 6,827 88,154 4 9,192 18 0 30
225 Pali पाऴि pi 2,550 4,509 96,619 1 5,797 8 0 13
226 Pangasinan Pangasinan pag 2,542 8,666 71,291 1 6,722 9 0 48
227 Avar Авар av 2,470 11,256 73,845 2 11,729 15 0 83
228 Saraiki سرائیکی skr 2,462 3,680 19,226 1 380 32 0 1
229 Awadhi अवधी awa 2,432 5,317 23,742 1 878 6 0 6
230 Hawaiian Hawai`i haw 2,330 5,183 94,248 1 13,115 24 0 27
231 Inari Sami Anarâškielâ smn 2,205 5,033 26,832 8 676 19 0 9
232 Buryat Буряад bxr 2,178 7,947 54,726 2 12,068 16 0 48
233 Kalmyk Хальмг xal 2,096 11,132 81,633 1 8,266 14 0 136
234 Igbo Igbo ig 2,084 6,834 67,925 2 11,214 21 0 52
235 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 2,049 14,309 105,534 2 8,551 11 0 264
236 Papiamentu Papiamentu pap 2,034 5,000 76,614 3 11,664 27 0 33
237 Kinyarwanda Ikinyarwanda rw 1,979 5,460 74,030 1 9,440 16 0 42
238 Zhuang Cuengh za 1,962 4,117 38,847 1 8,617 17 0 11
239 Pennsylvania German Deitsch pdc 1,912 5,786 104,276 1 27,377 24 0 74
240 Karakalpak Qaraqalpaqsha kaa 1,882 4,964 44,184 3 9,075 20 3 24
241 Sakizaya Sakizaya szy 1,833 4,283 98,953 3 1,468 22 0 41
242 Aramaic ܐܪܡܝܐ arc 1,769 6,280 94,434 2 16,903 16 0 98
243 Tongan faka Tonga to 1,742 5,077 39,934 2 7,807 13 11 29
244 Novial Novial nov 1,685 4,553 175,090 2 9,652 15 0 111
245 Kabiye Kabɩyɛ kbp 1,682 3,256 14,924 2 2,910 6 0 4
246 Jamaican Patois Jumiekan Kryuol jam 1,661 2,941 20,087 1 5,814 11 0 4
247 Wolof Wolof wo 1,631 5,294 103,393 3 12,516 15 0 99
248 Tok Pisin Tok Pisin tpi 1,629 5,848 85,274 1 10,751 18 0 98
249 Ingush Гӏалгӏай inh 1,616 7,743 40,853 2 2,151 16 19 76
250 Kabardian Circassian Адыгэбзэ (Adighabze) kbd 1,589 6,673 42,825 2 8,077 13 0 66
251 Nauruan dorerin Naoero na 1,556 4,405 81,939 1 9,690 12 0 62
252 Tetum Tetun tet 1,481 3,817 64,253 2 7,898 11 0 42
253 Atikamekw Atikamekw atj 1,431 2,442 12,922 6 2,762 9 0 3
254 Tulu ತುಳು tcy 1,426 6,771 89,917 2 4,026 21 0 187
255 Kikuyu Gĩkũyũ ki 1,421 2,968 19,931 1 6,751 12 0 8
256 Akan Akana ak 1,347 3,364 24,893 1 10,118 14 0 17
257 Ladin Lingaz lld 1,282 1,767 17,280 2 769 23 0 1
258 Lojban Lojban jbo 1,268 5,652 110,545 3 13,369 15 0 234
259 Bislama Bislama bi 1,245 2,993 38,534 1 10,422 17 0 25
260 Aromanian Armãneashce roa-rup 1,245 3,963 202,956 1 11,895 17 0 244
261 Lak Лакку lbe 1,226 13,213 46,479 1 7,035 10 0 336
262 Luganda Luganda lg 1,224 4,526 25,520 1 6,067 12 0 41
263 Kongo KiKongo kg 1,222 2,852 43,150 2 8,664 11 0 27
264 Tahitian Reo Mā`ohi ty 1,210 2,970 52,571 2 6,200 13 0 37
265 Moksha Мокшень (Mokshanj Kälj) mdf 1,197 7,352 52,243 3 7,529 8 0 188
266 Xhosa isiXhosa xh 1,182 3,719 32,402 1 10,102 20 0 40
267 Fijian Na Vosa Vakaviti fj 1,146 3,267 34,080 1 7,156 14 0 36
268 Sranan Sranantongo srn 1,072 2,676 38,365 1 6,251 16 0 32
269 Oromo Oromoo om 1,045 3,573 36,499 1 8,108 22 0 60
270 Guianan Creole Kriyòl Gwiyannen gcr 1,038 2,532 15,913 1 1,271 11 0 13
271 Latgalian Latgaļu ltg 1,005 3,191 34,912 1 5,883 12 0 52

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
272 Samoan Gagana Samoa sm 978 3,070 41,066 1 8,585 21 0 61
273 Cherokee ᏣᎳᎩ chr 918 3,739 45,175 1 18,905 16 0 114
274 N’Ko ߒߞߏ nqo 866 1,662 7,142 1 1,459 9 0 4
275 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 835 3,713 44,381 2 15,568 17 0 142
276 Mon မန် mnw 815 3,483 26,246 3 1,465 30 0 81
277 Greenlandic Kalaallisut kl 810 2,877 73,712 2 10,954 17 0 167
278 Norfolk Norfuk pih 810 3,118 42,046 1 9,138 15 0 109
279 Sesotho Sesotho st 806 2,605 24,945 1 8,224 19 0 48
280 Chichewa Chichewa ny 768 3,260 23,358 2 7,520 14 0 75
281 Old Church Slavonic Словѣньскъ cu 761 5,182 78,425 2 20,431 18 0 511
282 Twi Twi tw 730 2,289 21,316 1 10,047 17 0 42
283 Tswana Setswana tn 717 2,869 24,199 1 7,880 10 0 76
284 Tsonga Xitsonga ts 703 3,719 35,923 2 7,693 15 0 178
285 Bambara Bamanankan bm 693 2,615 38,867 2 8,736 8 0 114
286 Romani romani - रोमानी rmy 681 2,605 48,314 1 14,759 21 0 148
287 Cheyenne Tsetsêhestâhese chy 619 2,200 23,684 1 9,296 15 0 70
288 Kirundi Kirundi rn 617 2,367 20,767 1 7,341 13 0 71
289 Tumbuka chiTumbuka tum 589 1,991 22,560 1 6,303 12 0 64
290 Madurese Madhurâ mad 531 1,096 5,940 0 426 30 0 6
291 Swati SiSwati ss 524 2,316 37,307 3 6,710 16 0 188
292 Chamorro Chamoru ch 519 2,441 21,180 1 12,688 11 0 119
293 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 514 3,033 43,237 2 14,739 20 0 342
294 Kashmiri कश्मीरी / كشميري ks 485 1,885 34,140 1 7,949 11 0 --
295 Pontic Ποντιακά pnt 473 2,012 34,599 1 8,325 10 0 --
296 Li Niha Nias nia 450 810 3,710 1 245 17 0 --
297 Adyghe Адыгэбзэ ady 426 2,412 9,533 1 4,697 7 0 --
298 Venda Tshivenda ve 370 1,795 17,555 1 5,848 10 0 --
299 Ewe Eʋegbe ee 362 2,706 48,465 2 11,755 15 0 --
300 Inupiak Iñupiak ik 282 2,328 35,606 1 6,956 15 0 --
301 Fula Fulfulde ff 277 1,931 21,822 2 6,761 14 0 --
302 Sango Sängö sg 266 1,646 19,662 2 5,236 11 0 --
303 Dinka Thuɔŋjäŋ din 263 819 6,141 1 4,909 11 0 --
304 Dzongkha ཇོང་ཁ dz 219 2,057 28,270 1 7,990 9 0 --
305 Tigrinya ትግርኛ ti 206 2,293 22,030 2 7,274 15 0 --
306 Cree Nehiyaw cr 153 2,122 36,105 2 14,248 23 0 --

10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth

1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
307 Ndonga Oshiwambo ng 8 442 5,921 1 2,382 0 0 --
308 Choctaw Choctaw cho 6 201 4,220 1 1,807 0 0 --
309 Kuanyama Kuanyama kj 4 114 3,548 1 1,374 0 0 --
310 Marshallese Ebon mh 4 206 4,212 1 2,138 0 0 --
311 Hiri Motu Motu Hiri Motu ho 3 129 3,786 1 1,572 0 0 --
312 Sichuan Yi ꆇꉙ ii 3 189 11,653 1 2,029 1 0 --
313 Afar Afar aa 1 510 4,685 1 4,059 2 0 --
314 Northern Luri لۊری شومالی lrc 1 233 140,845 1 5,035 12 0 --
315 Muscogee Muskogee mus 1 115 3,603 1 2,346 0 0 --

0 articles in language (other than main page)

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Files Depth
316 Herero Otsiherero hz 0 176 4,483 1 3,760 1 0 --
317 Kanuri Kanuri kr 0 162 4,641 1 5,463 2 0 --

Grand Total

Articles Total Edits Admins Users Files
55,667,045 228,354,239 2,906,949,838 3,912 93,838,961 2,648,780


Sources